Thu
06:00PM
301 East 5th North Street Summerville, SC 29483
DirectionsExpanding the Table is a Summerville-based outreach providing hot meals to those in the community who are in need. As part of Ashley Ridge Church's Outreach initiatives in 2014, both staff and volunteers, were looking to see how Ashley Ridge Church might be able to help meet some specific need that was going unmet in the community. During that search it became evident that there was no longer a place in Summerville where someone who was in need of meal could find something to eat 7 days a week. The research indicated there were a couple of church missions that were providing two days per week and others occasionally during the month that were serving dinners.
Ashley Ridge Church decided to put a kitchen on wheels to fill in the vacant days. A food truck gave us the ability to bring the food to those in need, and it provided an ideal opportunity to partner with other churches in the community by serving from their parking lots and involving their congregations.
The Expanding the Table truck hit the road on April 23rd, 2015 serving a few days per week with the intention of expanding operations to 5 days a week throughout the year. While Expanding the Table is primarily about providing a hot meal, it is more than just food. The volunteers lovingly serve a nutritious meal, but also look to develop relationships with those in the community. As they get to know the guests, they can listen to their needs and help them connect with numerous other resources within the community.
The truck carries a list of over 50 different human services organizations that can help with a variety of needs with everything from food pantries, shelters and free medical clinics to job placement assistance and social services.
Expanding the Table was created to display the love of Jesus Christ to all who join us at the table.
301 East 5th North Street Summerville, SC 29483
DirectionsNo post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `SitePage`.`id`, `SitePage`.`name`, `SitePage`.`friendly_name`, `SitePage`.`order`, `SitePage`.`created`, `SitePage`.`modified` FROM `fotype_ett`.`cms_site_pages` AS `SitePage` WHERE `SitePage`.`name` = 'home' ORDER BY `SitePage`.`order` ASC | 1 | 1 | 1 | |
SELECT `SitePageGroup`.`id`, `SitePageGroup`.`site_page_id`, `SitePageGroup`.`name`, `SitePageGroup`.`friendly_name`, `SitePageGroup`.`order`, `SitePageGroup`.`created`, `SitePageGroup`.`modified` FROM `fotype_ett`.`cms_site_page_groups` AS `SitePageGroup` WHERE `SitePageGroup`.`site_page_id` = ('55393516-65c0-4b01-b1ca-1db1845c920f') ORDER BY `SitePageGroup`.`order` ASC | 3 | 3 | 1 | maybe slow |
SELECT `SitePageContent`.`id`, `SitePageContent`.`site_page_group_id`, `SitePageContent`.`name`, `SitePageContent`.`friendly_name`, `SitePageContent`.`type`, `SitePageContent`.`order`, `SitePageContent`.`image_width`, `SitePageContent`.`image_height`, `SitePageContent`.`value`, `SitePageContent`.`created`, `SitePageContent`.`modified` FROM `fotype_ett`.`cms_site_page_contents` AS `SitePageContent` WHERE `SitePageContent`.`site_page_group_id` IN ('55393524-544c-403b-8ca9-1d72845c920f', '55394588-8dd4-41e8-95cf-1fe7845c920f', '554a6fa1-44b8-4369-a4ee-0923845c920f') ORDER BY `SitePageContent`.`order` ASC | 7 | 7 | 1 | maybe slow |
SELECT `Event`.`id`, `EventCategory`.`id`, `EventCategory`.`slug`, `EventCategory`.`name`, `EventCategory`.`created`, `EventCategory`.`modified`, `Event`.`active`, `Event`.`title`, `Event`.`description`, `Event`.`image`, `Event`.`mapurl`, `Event`.`created`, `Event`.`modified`, `EventDate`.`id`, `EventDate`.`event_id`, `EventDate`.`event_schedule_id`, `EventDate`.`start`, `EventDate`.`end`, `EventDate`.`created`, `EventDate`.`modified` FROM `fotype_ett`.`cms_event_categories_events` AS `EventCategoriesEvent` LEFT JOIN `fotype_ett`.`cms_event_categories` AS `EventCategory` ON (`EventCategory`.`id` = `EventCategoriesEvent`.`category_id`) LEFT JOIN `fotype_ett`.`cms_events` AS `Event` ON (`Event`.`id` = `EventCategoriesEvent`.`event_id`) LEFT JOIN `fotype_ett`.`cms_event_dates` AS `EventDate` ON (`Event`.`id` = `EventDate`.`event_id`) WHERE `Event`.`active` = '1' AND `EventCategory`.`slug` = 'main' AND `EventDate`.`end` >= '2021-03-07' | 0 | 0 | 1 | maybe slow |
SELECT `EventDate`.`event_id`, `Event`.`id`, `Event`.`active`, `Event`.`title`, `Event`.`description`, `Event`.`image`, `Event`.`mapurl` FROM `fotype_ett`.`cms_event_dates` AS `EventDate` LEFT JOIN `fotype_ett`.`cms_events` AS `Event` ON (`EventDate`.`event_id` = `Event`.`id`) WHERE `Event`.`active` = '1' AND `EventDate`.`end` >= '2021-03-07' AND `Event`.`id` = 'invalid' GROUP BY `EventDate`.`event_id` ORDER BY `EventDate`.`start` ASC LIMIT 6 | 0 | 0 | 0 | |
SELECT `BlogPost`.`id`, `BlogPost`.`counter`, `BlogPost`.`blog_id`, `BlogPost`.`user_id`, `BlogPost`.`active`, `BlogPost`.`title`, `BlogPost`.`excerpt`, `BlogPost`.`body`, `BlogPost`.`featured_image`, `BlogPost`.`post_date`, `BlogPost`.`created`, `BlogPost`.`modified`, `Blog`.`id`, `Blog`.`active`, `Blog`.`slug`, `Blog`.`name`, `Blog`.`created`, `Blog`.`modified`, `User`.`id`, `User`.`active`, `User`.`email`, `User`.`password`, `User`.`first_name`, `User`.`last_name`, `User`.`avatar`, `User`.`bio`, `User`.`reset_password_token`, `User`.`token_created_at`, `User`.`created`, `User`.`modified` FROM `fotype_ett`.`cms_blog_posts` AS `BlogPost` LEFT JOIN `fotype_ett`.`cms_blogs` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) LEFT JOIN `fotype_ett`.`cms_users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) WHERE `Blog`.`active` = '1' AND `BlogPost`.`active` = '1' AND `BlogPost`.`post_date` <= '2021-03-07 10:40:08' AND `Blog`.`slug` = 'main' ORDER BY `BlogPost`.`post_date` DESC LIMIT 12 | 12 | 12 | 2 | maybe slow |
SELECT `BlogCategory`.`id`, `BlogCategory`.`slug`, `BlogCategory`.`name`, `BlogCategory`.`created`, `BlogCategory`.`modified`, `BlogCategoriesPost`.`category_id`, `BlogCategoriesPost`.`post_id` FROM `fotype_ett`.`cms_blog_categories` AS `BlogCategory` JOIN `fotype_ett`.`cms_blog_categories_posts` AS `BlogCategoriesPost` ON (`BlogCategoriesPost`.`post_id` IN ('5550bc54-5abc-4611-9a4a-1208845c920f', '5550bd72-09a0-4c74-bafc-1184845c920f', '5550bd72-2110-4b6c-9a4e-1184845c920f', '5550bd72-3f88-4699-925f-1184845c920f', '5550bd72-4718-4d3d-b6d0-1184845c920f', '5550bd72-5d5c-445e-9bd9-1184845c920f', '5550bd72-6e8c-42ee-bdfa-1184845c920f', '5550bd72-9ab0-4a6c-980e-1184845c920f', '5550bd72-afc8-4e25-b755-1184845c920f', '5550bd72-c2ec-41b7-aff9-1184845c920f', '5550bd72-df70-4948-9799-1184845c920f', '5550bd72-fa64-4619-97e7-1184845c920f') AND `BlogCategoriesPost`.`category_id` = `BlogCategory`.`id`) | 0 | 0 | 1 | maybe slow |
SELECT `BlogTag`.`id`, `BlogTag`.`slug`, `BlogTag`.`blog_id`, `BlogTag`.`name`, `BlogTag`.`created`, `BlogTag`.`modified`, `BlogPostsTag`.`post_id`, `BlogPostsTag`.`tag_id` FROM `fotype_ett`.`cms_blog_tags` AS `BlogTag` JOIN `fotype_ett`.`cms_blog_posts_tags` AS `BlogPostsTag` ON (`BlogPostsTag`.`post_id` IN ('5550bc54-5abc-4611-9a4a-1208845c920f', '5550bd72-09a0-4c74-bafc-1184845c920f', '5550bd72-2110-4b6c-9a4e-1184845c920f', '5550bd72-3f88-4699-925f-1184845c920f', '5550bd72-4718-4d3d-b6d0-1184845c920f', '5550bd72-5d5c-445e-9bd9-1184845c920f', '5550bd72-6e8c-42ee-bdfa-1184845c920f', '5550bd72-9ab0-4a6c-980e-1184845c920f', '5550bd72-afc8-4e25-b755-1184845c920f', '5550bd72-c2ec-41b7-aff9-1184845c920f', '5550bd72-df70-4948-9799-1184845c920f', '5550bd72-fa64-4619-97e7-1184845c920f') AND `BlogPostsTag`.`tag_id` = `BlogTag`.`id`) | 0 | 0 | 1 | maybe slow |
SELECT COUNT(*) AS `count` FROM `fotype_ett`.`cms_blog_posts` AS `BlogPost` LEFT JOIN `fotype_ett`.`cms_blogs` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) LEFT JOIN `fotype_ett`.`cms_users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) WHERE `Blog`.`active` = '1' AND `BlogPost`.`active` = '1' AND `BlogPost`.`post_date` <= '2021-03-07 10:40:08' AND `Blog`.`slug` = 'main' | 1 | 1 | 1 |
Peak Memory Use 5.96 MB
Message | Memory use |
---|---|
Component initialization | 1.41 MB |
Controller action start | 1.55 MB |
Controller render start | 3.61 MB |
View render complete | 4.74 MB |
Total Request Time: 279 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 7.48 | |
Event: Controller.initialize | 0.05 | |
Event: Controller.startup | 0.77 | |
Controller action | 153.66 | |
Event: Controller.beforeRender | 7.87 | |
» Processing toolbar data | 7.61 | |
Rendering View | 88.70 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Pages/home.ctp | 84.98 | |
» Event: View.afterRender | 0.06 | |
» Event: View.beforeLayout | 0.06 | |
» Rendering APP/View/Layouts/default.ctp | 2.06 | |
» » Rendering APP/View/Elements/map.ctp | 0.21 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/fotype_ett/expandingthetable.com/app/ |
APP_DIR | app |
APPLIBS | /home/fotype_ett/expandingthetable.com/app/Lib/ |
CACHE | /home/fotype_ett/expandingthetable.com/app/tmp/cache/ |
CAKE | /home/fotype_ett/expandingthetable.com/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/fotype_ett/expandingthetable.com/cakephp/lib |
CORE_PATH | /home/fotype_ett/expandingthetable.com/cakephp/lib/ |
CAKE_VERSION | 2.6.1 |
CSS | /home/fotype_ett/expandingthetable.com/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://expandingthetable.com |
IMAGES | /home/fotype_ett/expandingthetable.com/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/fotype_ett/expandingthetable.com/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/fotype_ett/expandingthetable.com/app/tmp/logs/ |
ROOT | /home/fotype_ett/expandingthetable.com |
TESTS | /home/fotype_ett/expandingthetable.com/app/Test/ |
TMP | /home/fotype_ett/expandingthetable.com/app/tmp/ |
VENDORS | /home/fotype_ett/expandingthetable.com/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/fotype_ett/expandingthetable.com/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Content Length | 0 |
Script Name | /app/webroot/index.php |
Request Uri | / |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | / |
Remote Port | 45456 |
Script Filename | /home/fotype_ett/expandingthetable.com/app/webroot/index.php |
Server Admin | webmaster@expandingthetable.com |
Context Document Root | /home/fotype_ett/expandingthetable.com |
Context Prefix | |
Request Scheme | http |
Document Root | /home/fotype_ett/expandingthetable.com |
Remote Addr | 3.237.178.91 |
Server Port | 80 |
Server Addr | 208.113.216.163 |
Server Name | expandingthetable.com |
Server Software | Apache |
Server Signature | |
Http Connection | close |
Http Host | expandingthetable.com |
Http Accept Encoding | br,gzip |
Http If Modified Since | Thu, 28 Jan 2021 12:12:11 GMT |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Dh User | fotype_ett |
Ds Id 29737328 | |
Dsid | 29737328 |
Script Uri | http://expandingthetable.com/ |
Script Url | / |
Unique Id | YEUeCCK9wetlNnHu6o07kAAAAQQ |
Redirect Status | 200 |
Redirect Dh User | fotype_ett |
Redirect Ds Id 29737328 | |
Redirect Dsid | 29737328 |
Redirect Script Uri | http://expandingthetable.com/ |
Redirect Script Url | / |
Redirect Unique Id | YEUeCCK9wetlNnHu6o07kAAAAQQ |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1615142408.1814 |
Request Time | 1615142408 |